This site uses cookies to store information on your computer
Read more
House Type | Balfour |
---|---|
Style | Semi-detached House |
Status | For sale |
Price | £202,950 |
Bedrooms | 3 |
Bathrooms | 2 |
Receptions | 2 |
Heating | Gas |
Unit Name | Price | Size |
---|---|---|
Site 16 Killybrack Meadows | Sale agreed | |
Site 17 Killybrack Meadows | Sale agreed | |
Site 20 Killybrack Meadows | £202,950 | |
Site 21 Killybrack Meadows | £202,950 |
Fill in your details below and a member of our team will get back to you.
This site uses cookies to store information on your computer
Read more