This site uses cookies to store information on your computer
Read more
House Type | The Harbour |
---|---|
Style | Detached House |
Status | Sale agreed |
Price | £228,950 to £248,450 |
Bedrooms | 4 |
Bathrooms | 1 |
Receptions | 2 |
Heating | Gas |
Unit Name | Price | Size |
---|---|---|
Site 141 Camowen | Sale agreed | |
Site 143 Camowen | Sale agreed | |
Site 147 Camowen | Sale agreed | |
Site 162 Camowen | Sale agreed | |
Site 163 Camowen | Sale agreed |
Fill in your details below and a member of our team will get back to you.
This site uses cookies to store information on your computer
Read more